West Ocean Towers

West Ocean is a 29 story high rise located at 400 West Ocean Blvd in downtown Long Beach, California.   This condominium building offers panorama views of the ocean and coastline that provide residents relaxation.  Enjoy the amenities that include a swimming pool and spa for summertime fun, fitness center, sauna, lounge room with a fireplace, business center and more.  The price ranges for these condos start at $509,000 and go up to $2.5 million dollars.  View these new condos with your own buyer’s agent from The Red Wagon Team.  Call us for a Long Beach Condo tour of these new Long Beach condos and others in Southern California.

400 West Ocean Blvd & 411 W Seaside Way Condos for Sale

400 W Ocean Blvd & 411 W Seaside Condo Sales Statistics

We thought that this sold data would give you an advantage over other condo buyers looking for a place to call home in the downtown area. Note: The information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Long Beach Realtors®, Jay Valento of The Red Wagon Team at Main Street Realtors. The information is deemed reliable but not guaranteed.


Building Address City Bed Bath SqFt Sold Price SP/ SqFt SP/LP Sold Date DOM
West Ocean 400 W Ocean Blvd 601 Long Beach 2 2.00 1,070 $324,500 $303.27 99.88% 3/9/2012 27
West Ocean 400 W Ocean Blvd 801 Long Beach 2 2.00 1,070 $332,400 $310.65 100.15% 5/4/2012 15
West Ocean 400 W Ocean Blvd 701 Long Beach 2 2.00 1,070 $350,000 $327.10 100.03% 3/23/2012 14
West Ocean 400 W Ocean Blvd 905 Long Beach 1 1.00 980 $360,000 $367.35 97.32% 4/15/2012 104
West Ocean 400 W Ocean Blvd 403 Long Beach 2 2.00 1,440 $400,000 $277.78 100.00% 3/7/2012 318
West Ocean 400 W Ocean Blvd 606 Long Beach 2 2.00 1,360 $405,000 $297.79 95.29% 4/18/2012 72
West Ocean 400 W Ocean Blvd 2604 Long Beach 2 2.00 1,460 $605,000 $414.38 98.37% 4/4/2012 177
West Ocean 400 W OCEAN Blvd 2401 Long Beach 2 2.00 1,660 $635,000 $382.53 96.21% 1/24/2012 10
West Ocean 411 W Seaside Way 3 Long Beach 2 2.00 1,550 $485,000 $312.90 95.28% 4/25/2012 32
West Ocean 400 W Ocean Blvd 2402 Long Beach 3 3.00 1,760 $620,000 $352.27 93.23% 3/9/2012 109
      1,342 $451,690 $334.60 97.58%   87.8

Disclaimer - Disclosures - Relocation Directory