View Long Beach condos for sale at the Harbor Place Towers located at 525 Seaside Way in the downtown area near the Long Beach Convention Center. Explore real estate in downtown Long Beach including all of the popular condos with many features and amenities.
Harbor Place Tower at 525 Seaside Way Long Beach CA Sales
We thought that this sold data would give you an advantage over other condo buyers looking for a place to call home in the downtown area. After reviewing the sales data below, consider viewing all of the active listings for Harbor Place Towers above and other possible Long Beach condos. Below is the sold data for the 525 Seaside Way.
Research Note: The information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Realtors®, Jay Valento of The Red Wagon Team 800-300-6126 at Main Street Realtors. The information is deemed reliable but not guaranteed.
| # | Address | Beds | Baths | Gar | SqFt | List Price | Sold Price | SP/ SqFt | SP/LP | Sold Date | DOM |
| 1 | 525 E Seaside Way 1002 | 1 | 1.00 | 1 | 622 | $191,900 | $183,500 | $295.02 | 95.62% | 2/18/2011 | 114 |
| 2 | 525 E Seaside Way 1910 | 1 | 1.00 | 2 | 625 | $214,000 | $214,000 | $342.40 | 100.00% | 5/11/2011 | 277 |
| 3 | 525 Seaside Way 1205 | 2 | 1.50 | 2 | 1,384 | $549,000 | $528,000 | $381.50 | 96.17% | 5/13/2011 | 35 |
| 4 | 525 E Seaside Way 1703 | 2 | 1.50 | 2 | 1,310 | $410,000 | $410,000 | $312.98 | 100.00% | 6/10/2011 | 61 |
| 5 | 525 E Seaside Way 1701 | 1 | 1.00 | 2 | 908 | $259,000 | $235,000 | $258.81 | 90.73% | 6/24/2011 | 18 |
| 6 | 525 E SEASIDE Way 905 | 2 | 1.50 | 2 | 1,218 | $344,900 | $344,900 | $283.17 | 100.00% | 6/27/2011 | 61 |
| 7 | 525 E Seaside Way 503 | 2 | 2.00 | 2 | 1,310 | $419,900 | $399,000 | $304.58 | 95.02% | 6/30/2011 | 60 |
| 8 | 525 E Seaside Way 203 | 2 | 2.00 | 2 | 1,386 | $289,900 | $270,000 | $194.81 | 93.14% | 11/23/2011 | 391 |
| 9 | 525 E Seaside Way 505* | 2 | 1.50 | 2 | 1,218 | $339,000 | $325,000 | $266.83 | 95.87% | 11/23/2011 | 136 |
| 10 | 525 E Seaside Way 511 | 1 | 1.00 | 2 | 822 | $170,000 | $202,000 | $245.74 | 118.82% | 12/9/2011 | 163 |
| Averages | 1,080 | $318,760 | $311,140 | $288.58 | 98.54% | 132 | |||||
525 Seaside Way Unit 505 sold by The Red Wagon Team 800-300-6126. We represented the on this sale.