International Tower at 700 Ocean Blvd

Breathtaking views of the coastline, ocean, mountains and city views from the International Building at 700 Ocean Blvd condos in downtown Long Beach, California.  This circular building has a home owner’s association that gives you access to a heated pool, gym, 24-hour security and more in this downtown Long Beach condominum community.  View the properties below, save the ones you like to your favorites and create your own custom search to find a condo or home that suits your lifestyle and plans.

700 Ocean Blvd Long Beach Condos for Sale

700 Ocean Blvd Condo Sales in 2011 and 2012


We thought that this sold data would give you an advantage over other condo buyers looking for a place to call home in the downtown area. Note: The information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Long Beach Realtors®, Jay Valento of The Red Wagon Team (800) 300-6126 at Main Street Realtors. The information is deemed
reliable but not guaranteed.

Building Type Address Bed Baths SqFt YBlt Sold Price SP/ SqFt SP/LP Sold Date DOM
International Tower Condo 700 E Ocean Blvd 1703 1 2 880 1965 $225,000 $255.68 100.00% 2/24/2012 90
International Tower Condo 700 E Ocean Blvd 2103 1 2 880 1965 $249,500 $283.52 97.84% 2/23/2012 80
International Tower Condo 700 E OCEAN Blvd 2007 1 2 880 1965 $230,000 $261.36 100.00% 2/22/2012 77
International Tower Condo 700 E Ocean Blvd 1807 1 2 880 1965 $243,000 $276.14 97.24% 2/15/2012 8
International Tower Condo 700 E Ocean Blvd 1104 3 2 1,260 1965 $389,000 $308.73 86.44% 2/3/2012 193
International Tower Condo 700 E OCEAN Blvd 2703 1 2 880 1965 $220,000 $250.00 96.07% 1/26/2012 36
International Tower Condo 700 E Ocean Blvd 901 2 2 1,080 1965 $260,000 $240.74 104.00% 1/11/2012 208
International Tower Condo 700 E Ocean Blvd 3106 2 2 1,080 1965 $490,000 $453.70 98.02% 11/28/2011 154
International Tower Condo 700 E Ocean Blvd 1503 1 2 880 1965 $220,000 $250.00 100.00% 11/18/2011 142
International Tower Condo 700 E Ocean Blvd 1608 2 2 1,100 1965 $300,000 $272.73 92.31% 9/23/2011 64
International Tower Condo 700 E Ocean Blvd 2004 3 2 1,260 1965 $420,000 $333.33 105.26% 6/24/2011 8
International Tower Condo 700 E Ocean Blvd 2103 1 2 880 1965 $230,000 $261.36 100.00% 4/29/2011 43
International Tower Condo 700 E Ocean Blvd 2702 2 2 1,080 1965 $280,000 $259.26 87.50% 4/13/2011 223
International Tower Condo 700 E Ocean Blvd 2001 2 2 1,080 1965 $280,000 $259.26 86.15% 3/16/2011 333
International Tower Condo 700 E Ocean Blvd 1902 2 2 1,080 1965 $270,000 $250.00 100.00% 2/18/2011 149
International Tower Condo 700 E Ocean Blvd 1504 3 2 1,260 1965 $460,000 $365.08 102.22% 1/26/2011 65
International Tower Condo 700 E Ocean Blvd 1102 2 2 1,080 1965 $255,000 $236.11 100.00% 1/14/2011 62
Averages 1,031 $295,382 $283.35 97.24% 114

 

Disclaimer - Disclosures - Relocation Directory