Historical Villa Riviera at 800 Ocean

Built in 1928, the Historic Villa Riviera is located at 800 Ocean Blvd Long Beach CA 90802.  These downtown Long Beach condos offers panoramic views of the city of Long Beach, Pacific Ocean, Catalina Island and the Queen Mary.  You are only steps away from the beach, the Pike and East Village Arts District.

800 Ocean Blvd Long Beach Condos for Sale

View pictures, maps and property details of all condos actively for sale. When you are ready to take a Condo Tour, call us at 800-300-6126 or schedule a showing with us online.

Long Beach Condo Sales in 2011 & 2012 at 850 Ocean Blvd

Note:  the information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Long Beach Realtors®, Jay Valento of The Red Wagon Team (800) 300-6126 at Main Street Realtors. The information is deemed reliable but not guaranteed.


# Type Address City Beds Baths SqFt Sold Price SP/ SqFt SP/LP Sold Date DOM
1 Condo 800 E Ocean Blvd 206 Long Beach 0 1 702 $157,500 $224.36 100.00% 2/17/2012 70
2 Condo 800 E Ocean Blvd 1405 Long Beach 1 1 841 $240,000 $285.37 114.83% 2/7/2012 29
3 Condo 800 E Ocean Blvd 1209 Long Beach 1 2 1,170 $272,500 $232.91 94.00% 2/6/2012 96
4 Condo 800 E Ocean Blvd 202 Long Beach 1 1 869 $341,925 $393.47 97.00% 2/4/2012 64
5 Condo 800 E Ocean Blvd 302 Long Beach 1 1 869 $265,000 $304.95 96.40% 1/20/2012 105
6 Condo 800 E Ocean Blvd 1107 Long Beach 0 1 296 $125,000 $422.30 92.59% 12/20/2011 107
7 Condo 800 E Ocean Blvd 602-04 Long Beach 2 1 1,448 $469,900 $324.52 100.00% 11/15/2011 89
8 Condo 800 E Ocean Blvd 1204 Long Beach 0 1 580 $163,900 $282.59 93.18% 11/4/2011 107
9 Condo 800 E Ocean Blvd 607 Long Beach 0 1 300 $121,750 $405.83 90.19% 9/15/2011 179
10 Condo 800 E Ocean Blvd 707 Long Beach 0 1 296 $130,000 $439.19 86.67% 9/15/2011 15
11 Condo 800 E Ocean Blvd 1208 Long Beach 0 1 580 $192,500 $331.90 100.00% 5/18/2011 229
12 Condo 800 E Ocean Blvd 902 Long Beach 1 1 868 $359,000 $413.59 98.49% 2/16/2011 208
Averages 1   735 $236,581 $338.41 96.95%   108

 

Disclaimer - Disclosures - Relocation Directory