The Pacific at 850 Ocean Blvd

Imagine living just steps away from the beach at 850 Ocean Blvd, The Pacific Building, in your own Long Beach condo in the downtown area.  Enjoy panoramic views of the city, coastline, the Queen Marry and the mountains of Southern California. The homeowner’s association fee is between $586 to $730 per month. It covers the association pool, spa, 24 hour concierge, BBQ area, club house, fitness center and much more. Explore living in these Long Beach condos for sale at 850 Ocean Blvd or other buildings along the Long beach coastline in Southern California. Call us at 800-300-6126 to schedule a private Condo Tour of any of these Long Beach condos.

850 Ocean Blvd – Long Beach Condos Sales 2011 & 2012


Note: The information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Long Beach Realtors®, Jay Valento of The Red Wagon Team (800) 300-6126 at Main Street Realtors. The information is deemed reliable but not guaranteed.


Building Type Address Bed Baths SqFt Sold Price SP/ SqFt SP/LP Sold Date DOM
The Pacific Condo 850 E Ocean Blvd 1208 2 3 1,590 $630,000 $396.23 97.07% 3/8/2012 16
The Pacific Condo 850 E Ocean 1306 2 2 1,369 $760,000 $555.15 95.12% 1/11/2012 224
The Pacific Condo 850 E Ocean Blvd 1113 1 1 881 $270,000 $306.47 96.77% 12/30/2011 16
The Pacific Condo 850 E Ocean Blvd 1605 2 3 2,969 $1,051,500 $354.16 70.15% 11/16/2011 38
The Pacific Condo 850 E Ocean Blvd 1112 1 1 1,026 $300,000 $292.40 96.77% 11/1/2011 0
The Pacific Condo 850 E Ocean Blvd 203 2 2 1,377 $520,000 $377.63 96.47% 10/28/2011 210
The Pacific Condo 850 E Ocean Blvd 906 2 2 1,369 $750,000 $547.85 96.77% 9/27/2011 118
The Pacific Condo 850 E Ocean Blvd 303 2 2 1,377 $495,000 $359.48 99.00% 8/19/2011 51
The Pacific Condo 850 E Ocean Blvd 1313 1 1 881 $250,000 $283.77 97.28% 5/26/2011 27
The Pacific Condo 850 E Ocean Blvd 409 2 2 1,423 $550,000 $386.51 98.39% 2/9/2011 125
The Pacific Condo 850 E Ocean Blvd 501 2 2 1,593 $550,000 $345.26 96.51% 1/27/2011 77
Average 2   1,441 $556,954 $382.26 94.57%   90

Disclaimer - Disclosures - Relocation Directory

Are we Connected Online?

Main Street Realtors
244 Redondo Ave
Long Beach CA 90803

800-300-6126