Aqua Building at 488 Ocean Blvd

The Aqua Building, located downtown at 488 Ocean Blvd, Long Beach, CA 90802, was built in 2004. There are 255 Long beach condos in the building. Property amenities include a sparkling pool, spa, sauna, gym, business center and much more. Enjoy ocean and city views from your own condo in 488 Ocean or 388 Ocean, the Aqua Buildings. Enjoy easy access to bike and walking paths. View Long Beach condos in Aqua Buildings for sale below; request a showing when you find what you are searching for:


 

Aqua Building Condos at 488 Ocean Blvd Long Beach CA Sold Data

We thought that this sold data would give you an advantage over other condo buyers looking for a place to call home in the downtown area.  After reviewing the sales data below, consider viewing all of the active listings for Aqua condos and other possible Long Beach condos. Below is the sold data for Aqua Condos at 488 Ocean Blvd in Long Beach CA.

Note:  The information was researched from the Southern California MLS (multiple listing service).  It may include sales and listings not made by local Realtors®, Jay Valento of The Red Wagon Team at Main Street Realtors.  The information is deemed reliable but not guaranteed.

Building Address Beds Baths Square Foot (SQFT) Year Built Sold Price (SP) SP/ SqFt % of LP Sold Date DOM
Aqua 488 E Ocean Blvd 1412 1 1 680 2004 $225,000 $330.88 100.00% 8/25/2010 17
Aqua 488 E Ocean Blvd 1707 1 1 680 2004 $240,000 $352.94 106.67% 9/10/2010 179
Aqua 488 E Ocean Blvd 709 1 1 590 2004 $236,900 $401.53 100.00% 3/12/2010 48
Aqua 488 E Ocean Blvd 506 1 1 680 2004 $239,000 $351.47 100.00% 7/09/2010 368
Aqua 488 E Ocean Blvd 917 1 1 600 2004 $280,000 $466.67 116.72% 5/23/2010 3
Aqua 488 E Ocean Blvd 1002 1 1 600 2004 $250,000 $416.67 102.04% 10/26/2010 436
Aqua 488 E Ocean Blvd 307 1 1 680 2004 $239,000 $351.47 97.55% 7/16/2010 84
Aqua 488 E OCEAN Blvd 1709 1 1 590 2004 $230,000 $389.83 92.74% 2/05/2010 68
Aqua 488 E Ocean Blvd 1112 1 1 680 2004 $253,000 $372.06 101.61% 1/15/2010 190
Aqua 488 E Ocean Blvd 1704 1 1 680 2004 $240,000 $352.94 96.04% 8/17/2010 118
Aqua 488 E Ocean Blvd 1015 1 1 680 2004 $245,000 $360.29 98.04% 9/09/2010 4
Aqua 488 E Ocean Blvd 802 1 1 680 2004 $285,000 $419.12 101.79% 6/29/2010 120
Aqua 488 E Ocean Blvd 314 2 2 1,040 2004 $340,000 $326.92 99.13% 3/08/2010 19
Aqua 488 E Ocean Blvd 1005 2 2 1,000 2004 $339,000 $339.00 95.49% 12/03/2010 207
Aqua 488 E Ocean Blvd 1118 2 2 960 2004 $424,500 $442.19 100.00% 5/20/2010 87
Aqua 488 E Ocean Blvd 808 2 2 990 2004 $405,000 $409.09 93.10% 8/31/2010 72
Aqua 488 E Ocean Blvd 1116 2 2 1,115 2004 $460,000 $412.56 92.18% 5/13/2010 11
760 $290,082 $382.10 99.59% 119

Find Long Beach condos and homes for sale

Disclaimer - Disclosures - Relocation Directory